# UCLA Bruins results and season schedules by team

**Find the latest listed results and upcoming dates for all 21 team schedules on UCLA Athletics.** If a season has ended, open the team’s schedule for next season’s dates. Event times follow the operator’s Pacific display.

## Choose a team

[Check the next seven days and student tickets](https://westwood.guide/campus/sports/)[Baseball](https://westwood.guide/campus/sports-results/#baseball)[Cross Country](https://westwood.guide/campus/sports-results/#cross-country)[Football](https://westwood.guide/campus/sports-results/#football)[Men's Basketball](https://westwood.guide/campus/sports-results/#mens-basketball)[Men's Golf](https://westwood.guide/campus/sports-results/#mens-golf)[Men's Soccer](https://westwood.guide/campus/sports-results/#mens-soccer)[Men's Tennis](https://westwood.guide/campus/sports-results/#mens-tennis)[Men's Volleyball](https://westwood.guide/campus/sports-results/#mens-volleyball)[Men's Water Polo](https://westwood.guide/campus/sports-results/#mens-water-polo)[Softball](https://westwood.guide/campus/sports-results/#softball)[Track & Field](https://westwood.guide/campus/sports-results/#track-and-field)[Women's Basketball](https://westwood.guide/campus/sports-results/#womens-basketball)[Beach Volleyball](https://westwood.guide/campus/sports-results/#womens-beach-volleyball)[Women's Golf](https://westwood.guide/campus/sports-results/#womens-golf)[Gymnastics](https://westwood.guide/campus/sports-results/#womens-gymnastics)[Women's Rowing](https://westwood.guide/campus/sports-results/#womens-rowing)[Women's Soccer](https://westwood.guide/campus/sports-results/#womens-soccer)[Swimming & Diving](https://westwood.guide/campus/sports-results/#womens-swimming-and-diving)[Women's Tennis](https://westwood.guide/campus/sports-results/#womens-tennis)[Women's Volleyball](https://westwood.guide/campus/sports-results/#womens-volleyball)[Women's Water Polo](https://westwood.guide/campus/sports-results/#womens-water-polo)

## Baseball

UCLA Athletics shows no upcoming dates in the 2026 schedule. The most recent listed events appear below.

**Baseball**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| May 31, 2026 | Saint Mary's | Neutral | Los Angeles, CA / Jackie Robinson Stadium | L 5-6 (10 inn.) |
| May 30, 2026 | #[2] Virginia Tech | Home | Los Angeles, CA / Jackie Robinson Stadium | W 6-5 |
| May 29, 2026 | #[4] Saint Mary's | Home | Los Angeles, CA / Jackie Robinson Stadium | L 2-3 |
| May 24, 2026 | #[3] Oregon | Neutral | Omaha, Neb. / Charles Schwab Field Omaha | W 3-2 (11 inn.) |
| May 23, 2026 | #[4] USC | Neutral | Omaha, Neb. / Charles Schwab Field Omaha | W 7-5 |
| May 22, 2026 | #[5] Purdue | Neutral | Omaha, Neb. / Charles Schwab Field Omaha | W 4-3 |

[Open full Baseball schedule](https://uclabruins.com/sports/baseball/schedule)[Result for Saint Mary's on May 31, 2026](https://uclabruins.com/boxscore/19004)

## Cross Country

**Cross Country**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 13, 2026 | NCAA Regional | Neutral | Sacramento, Calif. / Arcade Creek XC Course | M 10th, W 12th |
| Oct 30, 2026 | Big Ten Championships | Neutral | Verona, Wis. / Thomas Zimmer Championship Cross Country Course | W 8th, M 10th |
| Oct 17, 2026 | Highlander Invitational | Away | Riverside, Calif. / UCR Ag Ops Course | Result unposted |
| Oct 9, 2026 | Nuttycombe Invite | Neutral | Verona, Wis. / Thomas Zimmer Championship Cross Country Course | M 22nd, W 27th |
| Sep 18, 2026 | Saint Mary's | Away | Concord, Calif. / Newhall Park | W 5th, M 7th |
| Sep 4, 2026 | UC Riverside | Away | Riverside, Calif. / UCR Ag Ops Course | Result unposted |

[Open full Cross Country schedule](https://uclabruins.com/sports/cross-country/schedule)[Result for Big Ten Championships on Oct 30, 2026](https://uclabruins.com/news/2026/10/30/bruins-finish-top-10-at-big-ten-cross-country-championships-2026)

## Football

2 upcoming events in UCLA Athletics’ 2026 schedule. See up to six upcoming dates and six recent results here.

**Football**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 21, 2026 | Michigan | Away | Ann Arbor, MI / Michigan Stadium | 12:30 PM PST |
| Nov 28, 2026 | USC | Home | Pasadena, CA / The Rose Bowl | 12:30 PM PST |
| Nov 13, 2026 | Illinois | Home | Pasadena, CA / The Rose Bowl | W 22-14 |
| Nov 7, 2026 | Minnesota | Away | Minneapolis, MN / Huntington Bank Stadium | W 34-20 |
| Oct 31, 2026 | Nevada | Home | Pasadena, CA / The Rose Bowl | W 27-0 |
| Oct 24, 2026 | Michigan State | Home | Pasadena, CA / The Rose Bowl | W 28-10 |
| Oct 17, 2026 | Wisconsin | Home | Pasadena, CA / The Rose Bowl | W 17-7 |
| Oct 10, 2026 | Oregon | Away | Eugene, OR / Autzen Stadium | W 17-15 |

[Open full Football schedule](https://uclabruins.com/sports/football/schedule)[Tickets for USC on Nov 28, 2026](https://uclabruins.com/ucla-football-tickets)[Result for Illinois on Nov 13, 2026](https://uclabruins.com/documents/bf742015-2c94-47a3-ad66-da4aa6745458.pdf)

## Men's Basketball

35 upcoming events in UCLA Athletics’ 2026-27 schedule.

**Men's Basketball**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 16, 2026 | Long Beach State | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | 7:00 PM PST |
| Nov 18, 2026 | Cal State Fullerton | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | 7:30 PM PST |
| Nov 22, 2026 | Delaware | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | 4:00 PM PST |
| Nov 26, 2026 | Saint Mary's | Neutral | San Diego, CA / Jenny Craig Pavilion | 2:00 PM PST |
| Nov 27, 2026 | Georgetown or Texas | Neutral | San Diego, CA / Jenny Craig Pavilion | TBA |
| Dec 1, 2026 | Oregon | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | 7:00 PM PST |
| Nov 11, 2026 | Arkansas-Pine Bluff | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | W 106-37 |
| Nov 6, 2026 | North Florida | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | W 114-63 |
| Nov 2, 2026 | Arizona | Neutral | Las Vegas, NV / T-Mobile Arena | W 84-75 |
| Oct 27, 2026 | San Diego (Exhibition) | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | W 82-50 |
| Oct 21, 2026 | California Baptist (Exhibition) | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | W 100-53 |

[Open full Men's Basketball schedule](https://uclabruins.com/sports/mens-basketball/schedule)[Tickets for Long Beach State on Nov 16, 2026](https://ucla.evenue.net/event/MBB26/205)[Result for Arkansas-Pine Bluff on Nov 11, 2026](https://uclabruins.com/documents/4b010b3f-e256-4e03-8dbe-b0fd47ceb344.pdf)

## Men's Golf

10 upcoming events in UCLA Athletics’ 2026-27 schedule.

**Men's Golf**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Jan 25, 2027 to Jan 26, 2027 | Southwestern Invitational | Neutral | Westlake Village, Calif. / North Ranch Country Club | All Day |
| Feb 4, 2027 to Feb 6, 2027 | Amer Ari Intercollegiate | Neutral | Kona, Hawaii / Mauna Lani Golf Course | All Day |
| Feb 28, 2027 to Mar 2, 2027 | Las Vegas Collegiate | Neutral | Las Vegas, Nev. / TPC Summerlin | All Day |
| Mar 8, 2027 to Mar 9, 2027 | The Desimone Invitational | Neutral | San Francisco, Calif. / Lake Merced Golf Club | All Day |
| Mar 22, 2027 to Mar 23, 2027 | Bruin Invitational | Neutral | Valencia, Calif. / Valencia Country Club | All Day |
| Apr 5, 2027 to Apr 6, 2027 | USC Golfweek Intercollegiate | Neutral | Rolling Hills Estates, Calif. / Rolling Hills Country Club | All Day |
| Oct 28, 2026 | Arizona | Neutral | Atlanta, Ga. / East Lake Golf Club | L 2-3 |
| Oct 27, 2026 | Oklahoma State | Neutral | Atlanta, Ga. / East Lake Golf Club | L 2-3 |
| Oct 26, 2026 | East Lake Cup | Neutral | Atlanta, Ga. / East Lake Golf Club | 3rd (-8, 280) |
| Oct 16, 2026 to Oct 18, 2026 | Golf Club of Georgia Collegiate Invitational | Neutral | Alpharetta, Ga. / The Golf Club of Georgia | 11th (+7, 871) |
| Oct 4, 2026 to Oct 5, 2026 | Fighting Irish Classic | Neutral | Notre Dame, Ind. / Warren Golf Course | 9th (+16, 856) |
| Sep 28, 2026 to Sep 29, 2026 | Ben Hogan Collegiate Invitational | Neutral | Forth Worth, Texas / Colonial Country Club | T-8th (+22, 862) |

[Open full Men's Golf schedule](https://uclabruins.com/sports/mens-golf/schedule)[Result for Arizona on Oct 28, 2026](https://uclabruins.com/news/2026/10/28/mens-golf-edged-in-match-play-by-arizona-at-east-lake-cup)

## Men's Soccer

1 upcoming events in UCLA Athletics’ 2026 schedule.

**Men's Soccer**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 22, 2026 | Creighton or Omaha | Home | Los Angeles, CA / Wallis Annenberg Stadium | 4:00 PM PST |
| Nov 8, 2026 | Rutgers | Neutral | Seattle, WA / Husky Soccer Stadium | L 0-2 |
| Nov 4, 2026 | #6 Washington | Home | Los Angeles, CA / Wallis Annenberg Stadium | W 1-0 |
| Oct 30, 2026 | #4 Indiana | Home | Los Angeles, CA / Wallis Annenberg Stadium | L 1-3 |
| Oct 25, 2026 | San Diego | Home | Los Angeles, CA / Wallis Annenberg Stadium | W 3-1 |
| Oct 19, 2026 | Northwestern | Away | Evanston, IL | T 0-0 |
| Oct 16, 2026 | #18 Wisconsin | Away | Madison, WI | L 3-4 |

[Open full Men's Soccer schedule](https://uclabruins.com/sports/mens-soccer/schedule)[Result for Rutgers on Nov 8, 2026](https://uclabruins.com/documents/b06d40b6-737f-4b3b-bc7b-a7e63e5bf4a8.pdf)

## Men's Tennis

1 upcoming events in UCLA Athletics’ 2026-27 schedule.

**Men's Tennis**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 17, 2026 to Nov 22, 2026 | NCAA Singles & Doubles Championships | Neutral | Athens, Ga. / Dan Magill Tennis Complex | All Day |
| Nov 5, 2026 to Nov 8, 2026 | ITA Sectional Championships | Neutral | Scottsdale, Ariz. / Scottsdale Ranch Park & Tennis Center | See official result |
| Oct 15, 2026 to Oct 20, 2026 | ITA Regional Championships | Neutral | Malibu, Calif. / Ralphs-Straus Tennis Center | See official result |
| Oct 9, 2026 to Oct 11, 2026 | UC Santa Barbara Fall Classic | Neutral | Santa Barbara, Calif. / Arnhold Tennis Center | Result unposted |
| Sep 25, 2026 to Sep 27, 2026 | Sherwood Collegiate Cup | Neutral | Thousand Oaks, Calif. / Sherwood Country Club | See official result |
| Sep 19, 2026 to Sep 27, 2026 | ITA All-American Championships | Neutral | Tulsa, Okla. / Micheal D. Case Tennis Center | See official result |

[Open full Men's Tennis schedule](https://uclabruins.com/sports/mens-tennis/schedule)[Result for ITA Sectional Championships on Nov 5, 2026 to Nov 8, 2026](https://uclabruins.com/news/2026/11/09/quan-van-loben-sels-seal-ncaa-championship-berths)

## Men's Volleyball

**Men's Volleyball**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Mar 13, 2026 | Mt. Olive | Neutral | Manoa, HI / SimpliFi Arena | Canceled |
| May 11, 2026 | NCAA Championships Final | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | Result unposted |
| May 9, 2026 | NCAA Championships Semifinal | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | Result unposted |
| May 2, 2026 | UC Irvine | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | L 2-3 |
| Apr 25, 2026 | #3 USC | Neutral | Provo, Utah / Smith Fieldhouse | W 3-1 |
| Apr 23, 2026 | #5 BYU | Away | Provo, Utah / Smith Fieldhouse | W 3-1 |
| Apr 22, 2026 | #8 Concordia | Neutral | Provo, Utah / Smith Fieldhouse | W 3-0 |

[Open full Men's Volleyball schedule](https://uclabruins.com/sports/mens-volleyball/schedule)[Result for UC Irvine on May 2, 2026](https://uclabruins.com/boxscore/6928)

## Men's Water Polo

6 upcoming events in UCLA Athletics’ 2026 schedule.

**Men's Water Polo**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 20, 2026 | Austin College or Washington & Jefferson | Neutral | Los Angeles, Calif. / Uytengsu Aquatics Center | 5:30 PM PST |
| Nov 21, 2026 | MPSF Championship Tournament | Neutral | Los Angeles, Calif. / Uytengsu Aquatics Center | TBA |
| Nov 22, 2026 | MPSF Championship Tournament | Neutral | Los Angeles, Calif. / Uytengsu Aquatics Center | TBA |
| Dec 4, 2026 | NCAA Championship | Neutral | La Jolla, Calif. / Canyonview Aquatic Center | TBA |
| Dec 5, 2026 | NCAA Championship | Neutral | La Jolla, Calif. / Canyonview Aquatic Center | TBA |
| Dec 6, 2026 | NCAA Championship | Neutral | La Jolla, Calif. / Canyonview Aquatic Center | TBA |
| Nov 14, 2026 | #4 USC | Home | Los Angeles, Calif. / Spieker Aquatics Center | W 13-12 |
| Nov 7, 2026 | #7 UC San Diego | Home | Los Angeles, Calif. / Spieker Aquatics Center | W 19-9 |
| Nov 1, 2026 | #2 Stanford | Away | Stanford, Calif. / Avery Aquatic Center | L 8-11 |
| Oct 31, 2026 | #3 California | Away | Berkeley, Calif. / Spieker Aquatics Complex | L 12-14 |
| Oct 17, 2026 | #3 USC | Away | Los Angeles, Calif. / Uytengsu Aquatics Center | W 15-9 |
| Oct 10, 2026 | #16 California Baptist | Home | Los Angeles, Calif. / Spieker Aquatics Center | W 21-9 |

[Open full Men's Water Polo schedule](https://uclabruins.com/sports/mens-water-polo/schedule)[Tickets for Austin College or Washington & Jefferson on Nov 20, 2026](https://usctrojans.evenue.net/events/WWP)[Result for #4 USC on Nov 14, 2026](https://uclabruins.com/documents/cb4b664f-aeba-4787-a6ad-4a19379b7d1f.pdf)

## Softball

**Softball**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| May 31, 2026 | Texas Tech | Neutral | Oklahoma City, OK / Devon Park | L 7-8 (9 inn.) |
| May 29, 2026 | Arkansas | Neutral | Oklahoma City, OK / Devon Park | W 11-0 (5 inn.) |
| May 28, 2026 | Alabama | Neutral | Oklahoma City, OK / Devon Park | L 3-6 |
| May 23, 2026 | UCF | Home | Los Angeles, CA / Easton Stadium | W 14-4 |
| May 22, 2026 | UCF | Home | Los Angeles, CA / Easton Stadium | W 9-1 (5 inn.) |
| May 17, 2026 | South Carolina | Home | Los Angeles, CA / Easton Stadium | W 15-1 (6 inn.) |

[Open full Softball schedule](https://uclabruins.com/sports/softball/schedule)[Result for Texas Tech on May 31, 2026](https://uclabruins.com/boxscore/19009)

## Track & Field

23 upcoming events in UCLA Athletics’ 2027 schedule.

**Track & Field**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Jan 15, 2027 to Jan 16, 2027 | Nevada Invitational | Neutral | Reno, Nev. / Reno-Tahoe Indoor Track | All Day |
| Jan 15, 2027 to Jan 16, 2027 | UW Preview | Neutral | Seattle, Wash. / Dempsey Indoor Facility | All Day |
| Jan 22, 2027 to Jan 23, 2027 | Dr. Martin Luther King Jr. Collegiate Invite | Neutral | Albuquerque, N.M. / Albuquerque Convention Center | All Day |
| Jan 29, 2027 to Jan 30, 2027 | UW Invite / Mile City | Neutral | Seattle, Wash. / Dempsey Indoor Facility | All Day |
| Feb 5, 2027 to Feb 6, 2027 | New Mexico Collegiate Classic | Neutral | Albuquerque, N.M. / Albuquerque Convention Center | All Day |
| Feb 12, 2027 to Feb 13, 2027 | Husky Classic | Neutral | Seattle, Wash. / Dempsey Indoor Center | All Day |

[Open full Track & Field schedule](https://uclabruins.com/sports/track-and-field/schedule)

## Women's Basketball

27 upcoming events in UCLA Athletics’ 2026-27 schedule.

**Women's Basketball**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 19, 2026 | Cal Poly | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | 7:00 PM PST |
| Nov 22, 2026 | Tennessee | Away | Knoxville, Tenn. / Food City Center | 2:30 PM PST |
| Nov 24, 2026 | St. John's | Neutral | Uncasville, Conn. / Mohegan Sun Arena | 2:00 PM PST |
| Nov 29, 2026 | Penn | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | 2:00 PM PST |
| Dec 6, 2026 | Oregon | Away | Eugene, Ore. / Matthew Knight Arena | 3:00 PM PST |
| Dec 11, 2026 | CSU Bakersfield | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | 7:00 PM PST |
| Nov 15, 2026 | Princeton | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | W 55-34 |
| Nov 12, 2026 | Arizona | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | W 76-44 |
| Nov 5, 2026 | UC Irvine | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | W 78-42 |
| Nov 2, 2026 | Lehigh | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | W 73-53 |
| Oct 25, 2026 | Texas (Exhibition) | Away | Cedar Park, Texas / H-E-B Center at Cedar Park | L 64-81 |
| Oct 14, 2026 | Cal (Exhibition) | Away | Berkeley, Calif. / Haas Pavilion | W 87-53 |

[Open full Women's Basketball schedule](https://uclabruins.com/sports/womens-basketball/schedule)[Result for Princeton on Nov 15, 2026](https://uclabruins.com/boxscore/19162)

## Beach Volleyball

**Beach Volleyball**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Feb 21, 2026 | California (Canceled) | Neutral | Honolulu, Hawaii / Queen's Beach | Canceled |
| May 3, 2026 | Stanford | Neutral | Gulf Shores, Ala. / Gulf Beach Place | W 3-0 |
| May 2, 2026 | Texas | Neutral | Gulf Shores, Ala. / Gulf Beach Place | W 3-2 |
| May 2, 2026 | Cal Poly | Neutral | Gulf Shores, Ala. / Gulf Beach Place | W 3-1 |
| May 1, 2026 | Tulane | Neutral | Gulf Shores, Ala. / Gulf Beach Place | W 3-0 |
| Apr 24, 2026 | Texas | Neutral | Huntington Beach, Calif. / Spiker Beach | L 2-3 |
| Apr 24, 2026 | Stanford | Neutral | Huntington Beach, Calif. / Spiker Beach | W 3-1 |

[Open full Beach Volleyball schedule](https://uclabruins.com/sports/womens-beach-volleyball/schedule)[Result for Stanford on May 3, 2026](https://uclabruins.com/documents/d54b303c-f37c-4772-8230-0d9cc09159a3.pdf)

## Women's Golf

9 upcoming events in UCLA Athletics’ 2026-27 schedule.

**Women's Golf**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Jan 22, 2027 | Battle of LA | Neutral | Indian Wells, CA / Indian Wells Golf Resort | All Day |
| Jan 31, 2027 to Feb 2, 2027 | Therese Hession Regional Challenge | Neutral | Palos Verdes Estates, CA / Palos Verdes Golf Club | All Day |
| Feb 22, 2027 to Feb 23, 2027 | Bruin Wave Invitational | Home | Santa Clarita, CA / Valencia Country Club | All Day |
| Mar 11, 2027 to Mar 14, 2027 | Nanea Cup | Neutral | Kailua-Kona, HI / Nanea Golf Club | All Day |
| Mar 22, 2027 to Mar 24, 2027 | PING/ASU Invitational | Neutral | Phoenix, AZ / Papago Golf Course | All Day |
| Apr 5, 2027 to Apr 7, 2027 | Silverado Showdown | Neutral | Napa, CA / Silverado Resort | All Day |
| Oct 26, 2026 to Oct 27, 2026 | Nanea Invitational | Neutral | Kailua-Kona, HI / Nanea Golf Club | 2nd/17 (-26, 850) |
| Oct 16, 2026 to Oct 18, 2026 | Stanford Intercollegiate | Neutral | Stanford, Calif. / Stanford Golf Course | T-6th/17 (+16, 868) |
| Sep 21, 2026 to Sep 22, 2026 | Canadian Collegiate Invitational | Neutral | Aurora, Ontario, Canada / Beacon Hall Golf Club | 3rd/11 (+27, 891) |
| Sep 7, 2026 to Sep 9, 2026 | ANNIKA Intercollegiate | Neutral | Lake Elmo, MN / Royal Golf Club | T-6th/12 (+3, 867) |

[Open full Women's Golf schedule](https://uclabruins.com/sports/womens-golf/schedule)[Result for Nanea Invitational on Oct 26, 2026 to Oct 27, 2026](https://storage.googleapis.com/uclabruins-com-prod/2026/10/27/pijdTmigw3vrWbtkjqQHf2guRjLNeAzONUrLSDEK.pdf)

## Gymnastics

16 upcoming events in UCLA Athletics’ 2027 schedule.

**Gymnastics**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Dec 12, 2026 | Meet the Bruins | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | 2:00 PM PST |
| Jan 9, 2027 | Oklahoma | Neutral | Greenville, S.C. | 11:00 AM PST |
| Jan 9, 2027 | LSU | Neutral | Greenville, S.C. | 11:00 AM PST |
| Jan 9, 2027 | Florida | Neutral | Greenville, S.C. / Bon Secours Wellness Arena | 11:00 AM PST |
| Jan 17, 2027 | Illinois | Home | Los Angeles, Calif. / Pauley Pavilion presented by Wescom Financial | 2:00 PM PST |
| Jan 24, 2027 | Michigan | Away | Ann Arbor, Mich. | 1:00 PM PST |

[Open full Gymnastics schedule](https://uclabruins.com/sports/womens-gymnastics/schedule)[Tickets for Illinois on Jan 17, 2027](https://ucla.evenue.net/list/GYM)

## Women's Rowing

UCLA Athletics shows no upcoming dates in the 2026-27 schedule.

**Women's Rowing**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 8, 2026 | San Diego Fall Classic | Away | San Diego, Calif. | See official result |

[Open full Women's Rowing schedule](https://uclabruins.com/sports/womens-rowing/schedule)[Result for San Diego Fall Classic on Nov 8, 2026](https://uclabruins.com/news/2026/11/09/bruins-wrap-san-diego-fall-classic-with-two-podium-finishes)

## Women's Soccer

**Women's Soccer**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 21, 2026 | Quinnipiac | Home | Los Angeles, CA / Wallis Annenberg Stadium | 7:00 PM PST |
| Nov 4, 2026 | Wisconsin | Neutral | St. Louis, Mo. / Energizer Park | L 0-1 OT |
| Oct 30, 2026 | USC | Away | Los Angeles, CA / Rawlinson Stadium | W 3-2 |
| Oct 25, 2026 | Nebraska | Away | Lincoln, NE / Barbara Hibner Stadium | W 2-1 |
| Oct 22, 2026 | Iowa | Away | Iowa City, IA / Iowa Soccer Complex | L 0-1 |
| Oct 16, 2026 | Washington | Home | Los Angeles, CA / Wallis Annenberg Stadium | T 0-0 |
| Oct 11, 2026 | Illinois | Home | Los Angeles, CA / Wallis Annenberg Stadium | W 2-1 |

[Open full Women's Soccer schedule](https://uclabruins.com/sports/womens-soccer/schedule)[Result for Wisconsin on Nov 4, 2026](https://uclabruins.com/documents/7ee81adc-1de8-469a-ad75-0f4f68867c5f.pdf)

## Swimming & Diving

13 upcoming events in UCLA Athletics’ 2026-27 schedule.

**Swimming & Diving**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 17, 2026 to Nov 20, 2026 | Ohio State Invite | Away | Columbus, Ohio / McCorkle Aquatic Pavilion | All Day |
| Dec 2, 2026 to Dec 5, 2026 | Toyota US Open Championships | Neutral | Austin, Texas | All Day |
| Dec 9, 2026 to Dec 15, 2026 | 2026 USA Diving Winter National Championships | Neutral | Midland, Texas | All Day |
| Dec 20, 2026 | Diving vs. San Diego State | Home | Los Angeles, CA | 11:00 AM PST |
| Jan 8, 2027 to Jan 10, 2027 | Bruin Diving Invite | Home | Los Angeles, CA / Spieker Aquatics Center | All Day |
| Jan 9, 2027 | UC San Diego, Cal Baptist | Away | San Diego, CA | All Day |
| Nov 12, 2026 to Nov 14, 2026 | Trojan Diving Invite | Away | Los Angeles, CA / Uytengsu Aquatics Center | Result unposted |
| Nov 6, 2026 to Nov 7, 2026 | USC, Arizona State, Arizona | Away | Los Angeles, CA / Uytengsu Aquatics Center | Result unposted |
| Oct 23, 2026 | Purdue | Neutral | Iowa City, Iowa | W 163-138 |
| Oct 23, 2026 | Iowa | Away | Iowa City, Iowa | W 180-120 |
| Oct 2, 2026 | Blue vs. Gold (exhibition) | Home | Los Angeles, CA / Spieker Aquatics Center | Result unposted |

[Open full Swimming & Diving schedule](https://uclabruins.com/sports/womens-swimming-and-diving/schedule)[Result for Purdue on Oct 23, 2026](https://uclabruins.com/news/2026/10/23/no-23-swimming-and-diving-beats-iowa-purdue)

## Women's Tennis

1 upcoming events in UCLA Athletics’ 2026-27 schedule.

**Women's Tennis**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 17, 2026 to Nov 22, 2026 | NCAA Singles & Doubles Championships | Neutral | Athens, Ga. / Dan Magill Tennis Complex | All Day |
| Nov 5, 2026 to Nov 8, 2026 | ITA Sectional Championships | Neutral | Los Angeles, Calif. / David X. Marks Tennis Stadium | See official result |
| Nov 5, 2026 to Nov 8, 2026 | ITA Conference Masters Championships | Neutral | Rome, Ga. / Rome Tennis Center | See official result |
| Oct 30, 2026 to Nov 1, 2026 | Dennis Rizza Intercollegiate Classic at Jack Kramer Club | Neutral | Rolling Hills Estates, Calif. / Jack Kramer Club | See official result |
| Oct 15, 2026 to Oct 20, 2026 | ITA Regional Championships | Neutral | San Diego, Calif. / Aztec Tennis Center / Skip and Cindy Hogan Tennis Center | See official result |
| Sep 24, 2026 to Sep 27, 2026 | USTA SoCal Intercollegiate Championships | Neutral | San Diego, Calif. / Skip and Cindy Hogan Tennis Center | Result unposted |
| Sep 19, 2026 to Sep 27, 2026 | ITA All-American Championships | Neutral | Cary, N.C. / Cary Tennis Park | See official result |

[Open full Women's Tennis schedule](https://uclabruins.com/sports/womens-tennis/schedule)[Result for ITA Sectional Championships on Nov 5, 2026 to Nov 8, 2026](https://uclabruins.com/news/2026/11/09/fakih-earns-spot-in-ncaa-singles-field)

## Women's Volleyball

**Women's Volleyball**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
| Nov 17, 2026 | USC | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | 7:30 PM PST |
| Nov 14, 2026 | #12 Oregon | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | L 1-3 (26-28, 17-25, 25-19, 22-25) |
| Nov 12, 2026 | #18 Washington | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | W 3-1 (25-15, 21-25, 25-20, 25-21) |
| Nov 7, 2026 | #14 Purdue | Away | West Lafayette, IN / Holloway Gymnasium | L 1-3 (25-22, 19-25, 16-25, 22-25) |
| Nov 5, 2026 | Illinois | Away | Champaign, IL / Huff Hall | W 3-1 (17-25, 25-15, 25-21, 26-24) |
| Nov 1, 2026 | #8 Wisconsin | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | L 0-3 (22-25, 17-25, 17-25) |
| Oct 30, 2026 | #21 Minnesota | Home | Los Angeles, CA / Pauley Pavilion presented by Wescom Financial | L 2-3 (26-24, 25-19, 24-26, 19-25, 8-15) |

[Open full Women's Volleyball schedule](https://uclabruins.com/sports/womens-volleyball/schedule)[Tickets for USC on Nov 17, 2026](https://ucla.evenue.net/events/WVBHOME)[Result for #12 Oregon on Nov 14, 2026](https://uclabruins.com/documents/fe2bb5df-2ac0-4a31-8f3a-dd58bfb668f3.pdf)

## Women's Water Polo

**Women's Water Polo**

| Date | Opponent or meet | Site | Venue | Time or result |
| --- | --- | --- | --- | --- |
