The rent record
Midvale Court
1400 Midvale Avenue, Los Angeles, CA
225 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
Plan not suppliedProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 25 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-06-26 01:29:29.379000Timezone not supplied | $3,595–$3,695Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN E - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 01:29:29.379000 | lowrent: $3,595 - $3,695 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN E - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127451+00:00 |
| Provider-recorded2026-06-26 01:29:29.333000Timezone not supplied | $3,695–$3,795Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN G - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 01:29:29.333000 | lowrent: $3,695 - $3,795 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN G - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127621+00:00 |
| Provider-recorded2026-06-26 01:29:29.283000Timezone not supplied | $3,595Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 01:29:29.283000 | lowrent: $3,595 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127331+00:00 |
| Provider-recorded2026-06-26 01:29:29.192000Timezone not supplied | $2,895Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN B - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 01:29:29.192000 | lowrent: $2,895 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN B - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.126786+00:00 |
| Provider-recorded2026-06-26 01:29:29.150000Timezone not supplied | $2,795Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN H - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-26 01:29:29.150000 | lowrent: $2,795 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN H - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127047+00:00 |
| Provider-recorded2026-05-28 12:14:19.001000Timezone not supplied | $3,850Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN F - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-28 12:14:19.001000 | lowrent: $3,850 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN F - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127541+00:00 |
| Provider-recorded2026-05-28 12:14:18.871000Timezone not supplied | $2,850Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN H - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-28 12:14:18.871000 | lowrent: $2,850 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN H - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127042+00:00 |
| Provider-recorded2026-05-23 14:04:36.558000Timezone not supplied | $3,595–$3,850Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN F - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-23 14:04:36.558000 | lowrent: $3,595 - $3,850 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN F - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127536+00:00 |
| Provider-recorded2026-05-23 14:04:36.511000Timezone not supplied | $2,875Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN D - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-23 14:04:36.511000 | lowrent: $2,875 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN D - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.126843+00:00 |
| Provider-recorded2026-05-23 14:04:36.137000Timezone not supplied | $2,950Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN E - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-23 14:04:36.137000 | lowrent: $2,950 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN E - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.126873+00:00 |
| Provider-recorded2026-05-09 09:07:35.703000Timezone not supplied | $3,575–$3,625Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN B - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-09 09:07:35.703000 | lowrent: $3,575 - $3,625 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN B - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127256+00:00 |
| Provider-recorded2026-05-09 09:07:35.594000Timezone not supplied | $2,695Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN F - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-09 09:07:35.594000 | lowrent: $2,695 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN F - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.126898+00:00 |
| Provider-recorded2026-04-28 08:56:17.199000Timezone not supplied | $2,975Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN I - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-28 08:56:17.199000 | lowrent: $2,975 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN I - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127093+00:00 |
| Provider-recorded2026-04-28 08:56:16.963000Timezone not supplied | $3,695–$3,795Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN B - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-28 08:56:16.963000 | lowrent: $3,695 - $3,795 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN B - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127251+00:00 |
| Provider-recorded2026-04-28 08:56:16.869000Timezone not supplied | $2,825Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN J - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-28 08:56:16.869000 | lowrent: $2,825 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN J - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127134+00:00 |
| Provider-recorded2026-04-28 08:56:16.822000Timezone not supplied | $2,850–$2,950Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN E - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-28 08:56:16.822000 | lowrent: $2,850 - $2,950 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN E - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.126868+00:00 |
| Provider-recorded2026-04-04 07:39:08.758000Timezone not supplied | $3,733Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN E - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.758000 | lowrent: $3,733 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN E - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127446+00:00 |
| Provider-recorded2026-04-04 07:39:08.713000Timezone not supplied | $3,725Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.713000 | lowrent: $3,725 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127325+00:00 |
| Provider-recorded2026-04-04 07:39:08.664000Timezone not supplied | $3,980Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN A - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.664000 | lowrent: $3,980 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN A - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127166+00:00 |
| Provider-recorded2026-04-04 07:39:08.533000Timezone not supplied | $4,350Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes3BR 2BA - FLOOR PLAN A - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.533000 | lowrent: $4,350 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 3BR 2BA - FLOOR PLAN A - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127662+00:00 |
| Provider-recorded2026-04-04 07:39:08.483000Timezone not supplied | $3,550Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN G - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.483000 | lowrent: $3,550 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN G - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127615+00:00 |
| Provider-recorded2026-04-04 07:39:08.441000Timezone not supplied | $3,750Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN D - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.441000 | lowrent: $3,750 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN D - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127394+00:00 |
| Provider-recorded2026-04-04 07:39:08.394000Timezone not supplied | $3,795Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes2BR 2BA - FLOOR PLAN B - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.394000 | lowrent: $3,795 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 2BR 2BA - FLOOR PLAN B - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127245+00:00 |
| Provider-recorded2026-04-04 07:39:08.349000Timezone not supplied | $2,850Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN J - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.349000 | lowrent: $2,850 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN J - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127129+00:00 |
| Provider-recorded2026-04-04 07:39:08.300000Timezone not supplied | $2,825–$2,950Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishes1BR 1BA - FLOOR PLAN E - 1400 MIDVALE 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.300000 | lowrent: $2,825 - $2,950 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: 1BR 1BA - FLOOR PLAN E - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.126863+00:00 |
BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALEProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 8 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-06-26 01:29:29.104000Timezone not supplied | $2,110Basis not suppliedPayment frequency not supplied | BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALELease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesBACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2026-06-26 01:29:29.104000 | lowrent: $2,110 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127845+00:00 |
| Provider-recorded2026-05-23 14:04:36.423000Timezone not supplied | $1,920Basis not suppliedPayment frequency not supplied | BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALELease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesBACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2026-05-23 14:04:36.423000 | lowrent: $1,920 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127840+00:00 |
| Provider-recorded2026-05-09 09:07:34.607000Timezone not supplied | $2,010Basis not suppliedPayment frequency not supplied | BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALELease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesBACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2026-05-09 09:07:34.607000 | lowrent: $2,010 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127835+00:00 |
| Provider-recorded2026-04-04 07:39:08.622000Timezone not supplied | $2,020Basis not suppliedPayment frequency not supplied | BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALELease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesBACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2026-04-04 07:39:08.622000 | lowrent: $2,020 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127829+00:00 |
| Provider-recorded2025-06-26 06:53:22.722000Timezone not supplied | $2,025Basis not suppliedPayment frequency not supplied | BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALELease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesBACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-06-26 06:53:22.722000 | lowrent: $2,025 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127824+00:00 |
| Provider-recorded2025-06-13 01:49:21.179000Timezone not supplied | $2,025Basis not suppliedPayment frequency not supplied | BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALELease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesBACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-06-13 01:49:21.179000 | lowrent: $2,025 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127819+00:00 |
| Provider-recorded2025-06-01 05:02:13.245000Timezone not supplied | $1,920–$2,025Basis not suppliedPayment frequency not supplied | BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALELease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesBACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE 0 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-06-01 05:02:13.245000 | lowrent: $1,920 - $2,025 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: BACHELOR 1BA - FLOOR PLAN C - 1400 MIDVALE Source retrieved: 2026-11-18T18:52:41.127813+00:00 |
