How COMM 1 was graded
62 of the 62 sections had an A share of 50% or more, and 0 had a D/F share of 20% or more. In Spring 2026, 90.6% of 286 letter grades were A grades, compared with 92.0% of 225 in Winter 2026. The largest section in this period was Winter 2025, section 3 with Robert Mark Carpenter, with 34 graded students. Among the 6 instructors shown, the A share of their sections ranged from 76.4% (Celia McLean) to 99.0% (Robert Mark Carpenter).
COMM 1 grades by term
| Term | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Spring 2026 | 10 | 286 | 90.6% | 0.3% |
| Winter 2026 | 8 | 225 | 92.0% | 0.4% |
| Fall 2025 | 9 | 246 | 87.4% | 1.2% |
| Summer 2025 | 1 | 16 | 93.8% | 0.0% |
| Spring 2025 | 9 | 236 | 93.2% | 0.4% |
| Winter 2025 | 6 | 179 | 93.3% | 1.1% |
| Fall 2024 | 7 | 177 | 87.6% | 0.0% |
| Spring 2024 | 7 | 190 | 90.5% | 1.1% |
| Winter 2024 | 6 | 170 | 92.9% | 0.6% |
COMM 1 grades by instructor, Winter 2024 to Spring 2026
Instructors with at least 30 graded students in the period. These are past classes, not a rating of the teaching.
| Instructor | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Brian Hurwitz | 15 | 422 | 96.4% | 0.5% |
| Gabe Jones | 13 | 351 | 92.3% | 1.1% |
| Celia McLean | 13 | 343 | 76.4% | 1.2% |
| Nushin Arbabzadah | 9 | 213 | 88.3% | 0.0% |
| Marina Litvinsky Litvinsky | 7 | 204 | 96.6% | 0.5% |
| Robert Mark Carpenter | 6 | 192 | 99.0% | 0.0% |
COMM 1 in Spring 2026
| Section | Instructor | Graded students | A share | D/F share |
|---|---|---|---|---|
| Section 2 | Brian Hurwitz | 34 | 94.1% | 0.0% |
| Section 3 | Robert Mark Carpenter | 32 | 93.8% | 0.0% |
| Section 4 | Gabe Jones | 30 | 93.3% | 0.0% |
| Section 6 | Celia McLean | 30 | 73.3% | 3.3% |
| Section 11 | Brian Hurwitz | 29 | 96.6% | 0.0% |
| Section 9 | Gabe Jones | 28 | 92.9% | 0.0% |
| Section 5 | Brian Hurwitz | 27 | 100.0% | 0.0% |
| Section 7 | Nushin Arbabzadah | 27 | 77.8% | 0.0% |
| Section 1 | Marina Litvinsky Litvinsky | 26 | 92.3% | 0.0% |
| Section 8 | Nushin Arbabzadah | 23 | 91.3% | 0.0% |
Where to look next
How we got this
Dataset: UCLA Public Records Office grade exports, Fall 2021 to Spring 2026. This page uses 32,299 sections covering Fall 2021 to Spring 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F share" counts D or F grades as a share of letter-graded students. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.