The 30 classes with the highest D/F share
Courses numbered 1 through 99 with at least 3 sections and 100 letter-graded students from Winter 2024 to Spring 2026 (316 courses qualify). Seminars, research, independent study and similar courses are left out. D/F share counts D or F grades.
| Course | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| MATH 1 Precalculus | 3 | 304 | 19.4% | 31.3% |
| MATH 31B Integration and Infinite Series | 12 | 2,365 | 38.1% | 14.1% |
| EC ENGR M16 Logic Design of Digital Systems | 3 | 250 | 37.6% | 14.0% |
| EPS SCI 8 Earthquakes | 4 | 159 | 31.4% | 12.6% |
| ANTHRO 1 Human Evolution | 5 | 1,084 | 43.7% | 11.1% |
| MATH 33B Differential Equations | 7 | 1,214 | 48.4% | 11.0% |
| CHEM 30A Organic Chemistry I: Structure and Reactivity | 5 | 705 | 38.3% | 10.6% |
| ECON 1 Principles of Economics | 10 | 1,448 | 38.4% | 10.4% |
| A&O SCI 1 Climate Change: From Puzzles to Policy | 7 | 793 | 44.5% | 9.8% |
| MATH 61 Introduction to Discrete Structures | 9 | 1,138 | 39.5% | 9.6% |
| ECON 41 Probability and Statistics for Economists | 5 | 693 | 31.3% | 9.4% |
| COM SCI 30 Principles and Practices of Computing | 4 | 259 | 59.8% | 9.3% |
| MATH 31A Differential and Integral Calculus | 13 | 1,951 | 55.9% | 9.1% |
| POL SCI 6 Introduction to Data Analysis | 5 | 342 | 47.1% | 8.8% |
| PHILOS 31 Logic, First Course | 7 | 614 | 65.6% | 8.5% |
| LIFESCI 30B Mathematics for Life Scientists | 5 | 1,503 | 46.6% | 8.1% |
| LIFESCI 30A Mathematics for Life Scientists | 6 | 1,755 | 60.2% | 7.7% |
| MGMT 1B Principles of Accounting | 5 | 782 | 39.1% | 7.7% |
| MATH 32B Calculus of Several Variables | 13 | 2,308 | 48.6% | 7.4% |
| ECON 11 Microeconomic Theory | 8 | 1,534 | 34.2% | 7.2% |
| AN N EA 14W Medicine, Magic, and Science in Ancient Times | 4 | 142 | 78.9% | 7.0% |
| A&O SCI 2L Air Pollution Laboratory | 5 | 230 | 87.8% | 7.0% |
| POL SCI 30 Politics and Strategy | 3 | 461 | 68.5% | 6.7% |
| PORTGSE M35 Spanish, Portuguese, and Nature of Language | 4 | 136 | 58.8% | 6.6% |
| MATH 3B Calculus for Life Sciences Students | 3 | 198 | 67.7% | 6.6% |
| MGMT 1A Principles of Accounting | 6 | 780 | 35.9% | 6.5% |
| RELIGN M20 Introduction to Islam | 3 | 184 | 70.7% | 6.5% |
| COM SCI 32 Introduction to Computer Science II | 10 | 1,530 | 49.5% | 6.4% |
| SPAN 44 Latin American Cultures | 4 | 230 | 65.7% | 6.1% |
| COM SCI 31 Introduction to Computer Science I | 10 | 2,283 | 59.4% | 5.9% |
How to read this ranking
These are the lower-division courses where the most students in past classes finished with D or F grades. Many are required early in a major, so the students enrolled differ from course to course. Check the grades by instructor on a course page and the department's own advising before you decide.
How we got this
Dataset: UCLA Public Records Office grade exports, Fall 2021 to Spring 2026. This page uses 32,299 sections covering Fall 2021 to Spring 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F share" counts D or F grades as a share of letter-graded students. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.