How FILM TV 4 was graded
9 of the 9 sections had an A share of 50% or more, and 0 had a D/F share of 20% or more. In Fall 2025, 89.7% of 194 letter grades were A grades, compared with 81.8% of 192 in Summer 2025. The largest section in this period was Winter 2024, section 1 with George J Huang, with 230 graded students. Among the 6 instructors shown, the A share of their sections ranged from 81.8% (Slaveya Minkova; Kristine Suzanne Ravetto) to 99.8% (Carlos Wagmister).
Grade distribution
3.84average GPA82%A’s1%D’s and F’sFall 2025 · 194 letter grades, 1 section
Fall 2025: 194 letter grades, 3.84 average GPA, 82% A’s, 1 section
Bars show the selected term. Short lines show all terms combined.
Grade counts
| Grade | Students | Share | All terms |
|---|---|---|---|
| A+ | 0 | 0.0% | 35.4% |
| A | 160 | 82.5% | 43.6% |
| A− | 14 | 7.2% | 9.1% |
| B+ | 5 | 2.6% | 3.6% |
| B | 6 | 3.1% | 3.2% |
| B− | 2 | 1.0% | 1.7% |
| C+ | 2 | 1.0% | 0.6% |
| C | 2 | 1.0% | 0.9% |
| C− | 2 | 1.0% | 0.4% |
| D+ | 0 | 0.0% | 0.3% |
| D | 0 | 0.0% | 0.3% |
| D− | 1 | 0.5% | 0.2% |
| F | 0 | 0.0% | 0.8% |
Grade history
UCLA’s grade reports show 14 terms from Fall 2021 to Fall 2025 (5 falls, 2 winters, 3 springs, and 4 summers).
Grades by term
| Term | Sections | Letter grades | Average GPA | A’s |
|---|---|---|---|---|
| Fall 2025 | 1 | 194 | 3.84 | 82.5% |
| Summer 2025 | 2 | 192 | 3.67 | 66.7% |
| Spring 2025 | 1 | 212 | 3.98 | 95.3% |
| Fall 2024 | 1 | 204 | 3.87 | 88.7% |
| Summer 2024 | 3 | 228 | 3.73 | 75.9% |
| Spring 2024 | 1 | 224 | 4.00 | 98.7% |
| Winter 2024 | 1 | 230 | 3.83 | 77.4% |
| Fall 2023 | 1 | 249 | 3.64 | 62.7% |
| Summer 2023 | 1 | 103 | 3.91 | 84.5% |
| Spring 2023 | 2 | 209 | 3.66 | 62.2% |
| Winter 2023 | 1 | 222 | 3.84 | 83.8% |
| Fall 2022 | 1 | 244 | 3.83 | 76.6% |
| Summer 2022 | 2 | 664 | 3.79 | 78.6% |
| Fall 2021 | 1 | 227 | 3.75 | 78.4% |
FILM TV 4 grades by term
| Term | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Fall 2025 | 1 | 194 | 89.7% | 0.5% |
| Summer 2025 | 2 | 192 | 81.8% | 3.1% |
| Spring 2025 | 1 | 212 | 99.5% | 0.0% |
| Fall 2024 | 1 | 204 | 92.6% | 1.0% |
| Summer 2024 | 3 | 228 | 86.0% | 3.5% |
| Spring 2024 | 1 | 224 | 100.0% | 0.0% |
| Winter 2024 | 1 | 230 | 90.4% | 0.4% |
FILM TV 4 grades by instructor, Winter 2024 to Spring 2026
Instructors with at least 30 graded students in the period. 1 instructor label is not shown because of fewer than 30 graded students or no listed name. These are past classes, not a rating of the teaching.
| Instructor | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Carlos Wagmister | 2 | 436 | 99.8% | 0.0% |
| George J Huang | 1 | 230 | 90.4% | 0.4% |
| Kristine Suzanne Ravetto | 2 | 212 | 88.2% | 3.3% |
| Jasmine Nadua Trice | 1 | 204 | 92.6% | 1.0% |
| Amy Villarejo | 1 | 194 | 89.7% | 0.5% |
| Slaveya Minkova; Kristine Suzanne Ravetto | 2 | 192 | 81.8% | 3.1% |
FILM TV 4 in Fall 2025
| Section | Instructor | Graded students | A share | D/F share |
|---|---|---|---|---|
| Section 1 | Amy Villarejo | 194 | 89.7% | 0.5% |
Where to look next
- UCLA course descriptions (Registrar catalog)
- UCLA Academic Advancement Program tutoring
- Lower-division classes with the highest A share
- Lower-division classes with the highest D/F share
Other FILM TV courses with grade pages:
How we got this
Dataset: UCLA Public Records Office grade exports, Fall 2021 to Spring 2026. This page uses 32,299 sections covering Fall 2021 to Spring 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F share" counts D or F grades as a share of letter-graded students. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.