How LIFESCI 7A was graded
17 of the 20 sections had an A share of 50% or more, and 0 had a D/F share of 20% or more. In Winter 2026, 74.3% of 541 letter grades were A grades, compared with 67.5% of 1,985 in Fall 2025. The largest section in this period was Fall 2025, section 2 with Hung Dinh Pham, with 381 graded students. Among the 13 instructors shown, the A share of their sections ranged from 33.3% (Beth Ann Lazazzera; Debra B Pires) to 84.4% (Mariexcel Felicia Davatolhagh).
LIFESCI 7A grades by term
| Term | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Winter 2026 | 2 | 541 | 74.3% | 1.5% |
| Fall 2025 | 6 | 1,985 | 67.5% | 1.4% |
| Summer 2025 | 3 | 262 | 59.9% | 2.3% |
| Spring 2025 | 1 | 338 | 66.0% | 1.8% |
| Winter 2025 | 1 | 268 | 66.8% | 3.0% |
| Summer 2024 | 2 | 150 | 79.3% | 1.3% |
| Spring 2024 | 2 | 374 | 70.1% | 2.4% |
| Winter 2024 | 3 | 538 | 49.4% | 8.0% |
LIFESCI 7A grades by instructor, Winter 2024 to Spring 2026
Instructors with at least 30 graded students in the period. These are past classes, not a rating of the teaching.
| Instructor | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Julie Ko | 4 | 1,092 | 65.0% | 3.3% |
| Jeffrey P Maloy | 3 | 753 | 70.7% | 2.0% |
| Yvonne Yu-Hsuan Chen; Julie Ko | 2 | 498 | 69.9% | 2.6% |
| Hung Dinh Pham | 1 | 381 | 68.8% | 1.6% |
| Julie Ko; Daria Siekhaus | 1 | 338 | 66.0% | 1.8% |
| Debra B Pires | 1 | 285 | 53.7% | 0.0% |
| Julie Ko; Beth Ann Lazazzera | 1 | 282 | 69.9% | 1.8% |
| Tejas Ashok Bouklas | 2 | 241 | 80.1% | 1.7% |
| Jeffrey P Maloy; Jesse Ray Zamudio | 1 | 228 | 55.3% | 5.7% |
| Beth Ann Lazazzera | 1 | 187 | 64.2% | 3.7% |
| Beth Ann Lazazzera; Debra B Pires | 1 | 96 | 33.3% | 0.0% |
| Navonil Banerjee | 1 | 43 | 55.8% | 7.0% |
| Mariexcel Felicia Davatolhagh | 1 | 32 | 84.4% | 3.1% |
LIFESCI 7A in Winter 2026
| Section | Instructor | Graded students | A share | D/F share |
|---|---|---|---|---|
| Section 1 | Julie Ko | 311 | 74.9% | 1.0% |
| Section 2 | Yvonne Yu-Hsuan Chen; Julie Ko | 230 | 73.5% | 2.2% |
Where to look next
- UCLA course descriptions (Registrar catalog)
- UCLA Academic Advancement Program tutoring
- Lower-division classes with the highest A share
- Lower-division classes with the highest D/F share
Other LIFESCI courses with grade pages:
How we got this
Dataset: UCLA Public Records Office grade exports, Fall 2021 to Spring 2026. This page uses 32,299 sections covering Fall 2021 to Spring 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F share" counts D or F grades as a share of letter-graded students. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.