How SPAN 3 was graded
46 of the 47 sections had an A share of 50% or more, and 0 had a D/F share of 20% or more. In Spring 2026, 70.5% of 258 letter grades were A grades, compared with 90.8% of 153 in Winter 2026. The largest section in this period was Winter 2026, section 6 with Juliet A Falce-Robinson, with 28 graded students. Among the 7 instructors shown, the A share of their sections ranged from 52.4% (Juliet A Falce-Robinson; Francesc Reda Coll) to 89.5% (Juliet A Falce-Robinson; Gelsys Maria Garcia Lorenzo).
SPAN 3 grades by term
| Term | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Spring 2026 | 12 | 258 | 70.5% | 1.6% |
| Winter 2026 | 7 | 153 | 90.8% | 0.7% |
| Fall 2025 | 6 | 103 | 77.7% | 2.9% |
| Summer 2025 | 13 | 216 | 77.3% | 2.3% |
| Spring 2025 | 10 | 192 | 72.4% | 1.0% |
| Winter 2025 | 9 | 178 | 87.6% | 0.6% |
| Fall 2024 | 5 | 100 | 86.0% | 1.0% |
| Summer 2024 | 9 | 150 | 70.7% | 3.3% |
| Spring 2024 | 10 | 186 | 74.2% | 1.6% |
| Winter 2024 | 7 | 137 | 69.3% | 3.6% |
SPAN 3 grades by instructor, Winter 2024 to Spring 2026
Instructors with at least 30 graded students in the period. 4 instructor labels are not shown because of fewer than 30 graded students or no listed name. These are past classes, not a rating of the teaching.
| Instructor | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Juliet A Falce-Robinson | 56 | 1,052 | 73.8% | 1.7% |
| Juliet A Falce-Robinson; Gelsys Maria Garcia Lorenzo | 7 | 153 | 89.5% | 0.7% |
| Juliet A Falce-Robinson; Carlota Suhr | 7 | 146 | 87.0% | 1.4% |
| Juliet A Falce-Robinson; Francesc Reda Coll | 6 | 84 | 52.4% | 6.0% |
| Juliet A Falce-Robinson; McKenna Rose Middleton | 4 | 77 | 85.7% | 1.3% |
| Iker Arranz Otaegui; Juliet A Falce-Robinson | 2 | 43 | 81.4% | 2.3% |
| Veronica Cortinez | 2 | 39 | 82.1% | 0.0% |
SPAN 3 in Spring 2026
| Section | Instructor | Graded students | A share | D/F share |
|---|---|---|---|---|
| Section 7 | Jack Carter; Juliet A Falce-Robinson | 27 | 85.2% | 3.7% |
| Section 2 | Juliet A Falce-Robinson | 25 | 96.0% | 0.0% |
| Section 11 | Juliet A Falce-Robinson | 24 | 83.3% | 0.0% |
| Section 6 | Juliet A Falce-Robinson; McKenna Rose Middleton | 23 | 82.6% | 0.0% |
| Section 10 | Juliet A Falce-Robinson | 23 | 65.2% | 4.3% |
| Section 3 | Juliet A Falce-Robinson | 21 | 52.4% | 0.0% |
| Section 4 | Juliet A Falce-Robinson | 21 | 76.2% | 0.0% |
| Section 12 | Juliet A Falce-Robinson | 21 | 52.4% | 4.8% |
| Section 5 | Juliet A Falce-Robinson | 20 | 55.0% | 0.0% |
| Section 8 | Juliet A Falce-Robinson | 20 | 55.0% | 0.0% |
| Section 9 | Juliet A Falce-Robinson | 20 | 75.0% | 5.0% |
| Section 1 | Juliet A Falce-Robinson; Francesc Reda Coll | 13 | 46.2% | 0.0% |
Where to look next
- UCLA course descriptions (Registrar catalog)
- UCLA Academic Advancement Program tutoring
- Lower-division classes with the highest A share
- Lower-division classes with the highest D/F share
Other SPAN courses with grade pages:
How we got this
Dataset: UCLA Public Records Office grade exports, Fall 2021 to Spring 2026. This page uses 32,299 sections covering Fall 2021 to Spring 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F share" counts D or F grades as a share of letter-graded students. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.