How MATH 32B was graded
8 of the 13 sections had an A share of 50% or more, and 0 had a D/F share of 20% or more. In Winter 2026, 29.1% of 654 letter grades were A grades, compared with 34.7% of 357 in Fall 2025. The largest section in this period was Winter 2024, section 1 with Kim Tuan Do, with 224 graded students. Among the 8 instructors shown, the A share of their sections ranged from 30.1% (David Beers) to 66.6% (Wern Yeen Yeong).
MATH 32B grades by term
| Term | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Winter 2026 | 3 | 654 | 29.1% | 9.8% |
| Fall 2025 | 2 | 357 | 34.7% | 9.0% |
| Summer 2025 | 1 | 96 | 74.0% | 8.3% |
| Winter 2025 | 1 | 209 | 61.2% | 5.3% |
| Fall 2024 | 1 | 170 | 62.9% | 8.8% |
| Summer 2024 | 1 | 80 | 56.3% | 2.5% |
| Spring 2024 | 2 | 326 | 69.9% | 6.1% |
| Winter 2024 | 2 | 416 | 55.0% | 4.6% |
MATH 32B grades by instructor, Winter 2024 to Spring 2026
Instructors with at least 30 graded students in the period. These are past classes, not a rating of the teaching.
| Instructor | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Wern Yeen Yeong | 3 | 518 | 66.6% | 6.4% |
| Willem Diepeveen | 2 | 433 | 43.6% | 5.8% |
| Hui Tan | 2 | 408 | 33.8% | 9.1% |
| Kim Tuan Do | 1 | 224 | 50.0% | 2.7% |
| David Beers | 1 | 219 | 30.1% | 14.2% |
| Koffi Enakoutsa | 2 | 176 | 65.9% | 5.7% |
| Ali Kashefi | 1 | 170 | 62.9% | 8.8% |
| Rowan Killip | 1 | 160 | 30.6% | 8.8% |
MATH 32B in Winter 2026
| Section | Instructor | Graded students | A share | D/F share |
|---|---|---|---|---|
| Section 3 | Willem Diepeveen | 224 | 27.2% | 6.3% |
| Section 1 | David Beers | 219 | 30.1% | 14.2% |
| Section 2 | Hui Tan | 211 | 29.9% | 9.0% |
Where to look next
- UCLA course descriptions (Registrar catalog)
- UCLA Academic Advancement Program tutoring
- Lower-division classes with the highest A share
- Lower-division classes with the highest D/F share
Other MATH courses with grade pages:
How we got this
Dataset: UCLA Public Records Office grade exports, Fall 2021 to Spring 2026. This page uses 32,299 sections covering Fall 2021 to Spring 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F share" counts D or F grades as a share of letter-graded students. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.