How MATH 31B was graded
3 of the 12 sections had an A share of 50% or more, and 2 had a D/F share of 20% or more. In Winter 2026, 27.0% of 732 letter grades were A grades, compared with 47.2% of 415 in Fall 2025. The largest section in this period was Winter 2026, section 2 with Tyler James Arant, with 215 graded students. Among the 7 instructors shown, the A share of their sections ranged from 22.6% (Casey Lynn Johnson) to 56.0% (David Beers).
MATH 31B grades by term
| Term | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Winter 2026 | 4 | 732 | 27.0% | 21.7% |
| Fall 2025 | 2 | 415 | 47.2% | 15.4% |
| Spring 2025 | 1 | 201 | 40.3% | 16.4% |
| Winter 2025 | 2 | 397 | 40.8% | 7.6% |
| Fall 2024 | 1 | 213 | 63.8% | 5.2% |
| Winter 2024 | 2 | 407 | 31.4% | 8.8% |
MATH 31B grades by instructor, Winter 2024 to Spring 2026
Instructors with at least 30 graded students in the period. These are past classes, not a rating of the teaching.
| Instructor | Sections | Graded students | A share | D/F share |
|---|---|---|---|---|
| Tyler James Arant | 4 | 816 | 36.0% | 16.5% |
| Changying Ding | 2 | 417 | 49.4% | 7.2% |
| Haotian Gu | 2 | 397 | 37.8% | 15.4% |
| David Beers | 1 | 209 | 56.0% | 4.3% |
| Zhaoyu Zhang | 1 | 203 | 28.6% | 8.4% |
| Pablo Ignacio Lopez Rivera | 1 | 190 | 24.2% | 18.4% |
| Casey Lynn Johnson | 1 | 133 | 22.6% | 34.6% |
MATH 31B in Winter 2026
| Section | Instructor | Graded students | A share | D/F share |
|---|---|---|---|---|
| Section 2 | Tyler James Arant | 215 | 27.4% | 21.4% |
| Section 4 | Haotian Gu | 194 | 32.5% | 16.5% |
| Section 3 | Pablo Ignacio Lopez Rivera | 190 | 24.2% | 18.4% |
| Section 1 | Casey Lynn Johnson | 133 | 22.6% | 34.6% |
Where to look next
- UCLA course descriptions (Registrar catalog)
- UCLA Academic Advancement Program tutoring
- Lower-division classes with the highest A share
- Lower-division classes with the highest D/F share
Other MATH courses with grade pages:
How we got this
Dataset: UCLA Public Records Office grade exports, Fall 2021 to Spring 2026. This page uses 32,299 sections covering Fall 2021 to Spring 2026. "A share" counts A+, A and A− grades as a share of letter-graded students. "D/F share" counts D or F grades as a share of letter-graded students. Percentages describe past classes. They are not ratings of the teaching and do not predict a future class.