Undergraduate research sites (REU)
NSF pays for Research Experiences for Undergraduates (REU) sites so undergraduates can join a research team. UCLA has 2 active REU site awards.
To apply, search the site title. Each program sets its own dates, pay, housing and who can apply, and NSF's record does not list those.
| Site | Principal investigator | NSF division | Award runs | Obligated to date | Award number |
|---|---|---|---|---|---|
| Enhancing the undergraduate research training experience in mesoscopic functional nanomaterials | Chee Wei Wong | Engineering Education Centers | Jun 1, 2024 to May 31, 2027 | $321,665 | 2349618 |
| Applied and Computational Mathematics | Hayden Schaeffer, Mathematics | Mathematical Science Section | Dec 1, 2026 to Nov 30, 2029 | $431,112 | 2548181 |
A department appears only when the investigator's name matches exactly one person in this guide's faculty list. Open any award by its number at nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
Download data (CSV)
Sources NSF Award Search
Where the NSF money comes from
NSF groups its awards by directorate, the part of NSF that runs the grant. Total value is the full amount each award is expected to pay over its life, not what has been paid so far.
The biggest share is the Directorate for Mathematical and Physical Sciences: 99 awards, $71,554,453 in all.
| Directorate | Active awards | Total value |
|---|---|---|
| Directorate for Mathematical and Physical Sciences | 99 | $71,554,453 |
| Directorate for Computer and Information Science and Engineering | 57 | $39,094,584 |
| Directorate for Geosciences | 46 | $37,642,263 |
| Directorate for Biological Sciences | 22 | $20,623,165 |
| Directorate for Engineering | 38 | $20,278,194 |
| Directorate for STEM Education | 4 | $8,920,101 |
| Directorate for Social, Behavioral and Economic Sciences | 16 | $7,375,299 |
| Directorate for Technology, Innovation, and Partnerships | 9 | $2,399,996 |
| Office of the Director | 6 | $1,593,538 |
| All directorates | 297 | $209,481,593 |
Sources NSF Award Search
Early-career faculty with CAREER awards
The CAREER award is NSF's grant for early-career faculty. UCLA has 36 still running.
Each row is one award with its principal investigator.
| Principal investigator | Project | Ends | Award number |
|---|---|---|---|
| Omid Abari, Computer Science | Scalable and Ubiquitous Millimeter-Wave Wireless Networks | Sep 30, 2029 | 2238245 |
| Elaheh Ahmadi | A novel Gallium Oxide based transistor for low-waste power conversion applications | Jan 31, 2027 | 2426363 |
| Idil D Akin | Spatial Quantification of Fundamental Mechanisms that Initiate Post-Wildfire Wetting-Induced Shallow Landslides | May 31, 2027 | 2421382 |
| Anton Bernshteyn, Mathematics | Developing a unified theory of descriptive combinatorics and local algorithms | Jun 30, 2028 | 2528522 |
| Xiang Chen | Expanding the Interaction Bandwidth between Physicians and AI | Mar 31, 2027 | 2047297 |
| Guido F Montufar Cuartas | Neural Networks in the Practical Regime | May 31, 2027 | 2145630 |
| Mackenzie Day | Interpreting dune-field evolution from aeolian bedform patterns | Jun 30, 2027 | 2042181 |
| Carissa N Eisler | Realizing next generation light-material interactions via directional, collective photoluminescence and energy transport of surface-sensitive nanocrystals | May 31, 2028 | 2240140 |
| Nandita Garud | Parallel evolution in the microbiome: novel methods for detecting repeated, rapid adaptations in metagenomic data | Dec 31, 2027 | 2240098 |
| Aditya Grover, Computer Science | Generative Machine Learning for Scientific Modeling and Discovery | Jul 31, 2029 | 2341040 |
| John He | Dynamic rebound basins: Surface fingerprints of a dynamic lower lithosphere | Jun 30, 2031 | 2543033 |
| Andrew Holbrook | Data-Centric Evolutionary Contagion Models with Parallel and Quantum Parallel Computing | Jun 30, 2028 | 2236854 |
| Cho-Jui Hsieh, Computer Science | Robustness Verification and Certified Defense for Machine Learning Models | Feb 28, 2027 | 2048280 |
| Chenfanfu Jiang, Mathematics | Simulation of Geometrically Flexible Materials with Applications to Computer Graphics and Computational Science | May 31, 2027 | 2153851 |
| Lihua Jin | Spatiotemporal Behavior of Stimuli- Responsive Soft Materials in Non-Equilibrium Processes | Jul 31, 2027 | 2048219 |
| Achuta Kadambi | On the Fairness of Light Transport for Unbiased Low-level Vision | Feb 28, 2027 | 2046737 |
| Jaimie A Krems | Going Beyond the Dyad: A Network Theory for Understanding the Challenges of Friendship | Mar 31, 2029 | 2340942 |
| Yuzhang Li | Decoupling electrodeposition from corrosion for precise tuning of metal deposits in high energy batteries | Dec 31, 2027 | 2143677 |
| Chong Liu, Chemistry and Biochemistry | Solution Catalysis Containing Seemingly Incompatible Steps | Aug 31, 2027 | 2143952 |
| Karen McKinnon | Understanding Changes in Summertime Continental Temperature Extremes | Aug 31, 2029 | 2338237 |
| Baharan Mirzasoleimanbarzi | Coresets for Robust and Efficient Machine Learning | Sep 30, 2027 | 2146492 |
| Joaquín Moraga, Mathematics | Termination of Flips and Cluster Geometry | Jun 30, 2030 | 2443425 |
| Carlos G Morales-Guio | Experimental Determination and Fundamental Theory of Mesoscopic Transport and Intrinsic Kinetics in CO2 Electrocatalysis | Feb 28, 2029 | 2339693 |
| Matthew Nava, Chemistry and Biochemistry | Metal Ligand Cooperativity to Cleave C-H Bonds | Jun 30, 2031 | 2543785 |
| OSCAR HERNAN MADRID PADILLA | Theory and Methods for Nonparametric Estimation with Neural Networks | Jun 30, 2031 | 2541747 |
| Carolyn M Parkinson | Understanding how knowledge of social networks shapes thoughts, feelings, and behaviors | Apr 30, 2027 | 2048212 |
| Nanyun V Peng | Insertion-Based Natural Language Generation | Apr 30, 2029 | 2339766 |
| Joseph D Peterson | Oscillatory shear of entangled polymers: characterization and stability analysis | Dec 31, 2029 | 2442896 |
| Aaswath Pattabhi Raman | Dynamic nanophotonic spectral and directional control of thermal emission | Feb 28, 2027 | 2146577 |
| Pablo E Saide | Advancing Modeling of Wildfire Smoke | Jun 30, 2028 | 2238338 |
| Nader Sehatbakhsh | Integrating Microarchitecture Simulation and Side-Channel Leakage Modeling for Safer Software | Jun 30, 2029 | 2338623 |
| Samanvaya Srivastava | Hierarchical Structures and Tunable Mechanics of Polyelectrolyte Complex-Interpenetrating Network (PEC-IPN) Hydrogels | Feb 28, 2027 | 2048285 |
| Roger H Varney | Unraveling Polar Electron Energetics | Mar 31, 2030 | 2442522 |
| Bharat J Venkat | Thermal Inequality, Health, and the Built Environment | Jun 30, 2027 | 2144466 |
| Shenshen Wang | Physical and Evolutionary Constraints on Adaptive Immunity | Jun 30, 2027 | 2146581 |
Show all 36 rows
| Principal investigator | Project | Ends | Award number |
|---|---|---|---|
| Omid Abari, Computer Science | Scalable and Ubiquitous Millimeter-Wave Wireless Networks | Sep 30, 2029 | 2238245 |
| Elaheh Ahmadi | A novel Gallium Oxide based transistor for low-waste power conversion applications | Jan 31, 2027 | 2426363 |
| Idil D Akin | Spatial Quantification of Fundamental Mechanisms that Initiate Post-Wildfire Wetting-Induced Shallow Landslides | May 31, 2027 | 2421382 |
| Anton Bernshteyn, Mathematics | Developing a unified theory of descriptive combinatorics and local algorithms | Jun 30, 2028 | 2528522 |
| Xiang Chen | Expanding the Interaction Bandwidth between Physicians and AI | Mar 31, 2027 | 2047297 |
| Guido F Montufar Cuartas | Neural Networks in the Practical Regime | May 31, 2027 | 2145630 |
| Mackenzie Day | Interpreting dune-field evolution from aeolian bedform patterns | Jun 30, 2027 | 2042181 |
| Carissa N Eisler | Realizing next generation light-material interactions via directional, collective photoluminescence and energy transport of surface-sensitive nanocrystals | May 31, 2028 | 2240140 |
| Nandita Garud | Parallel evolution in the microbiome: novel methods for detecting repeated, rapid adaptations in metagenomic data | Dec 31, 2027 | 2240098 |
| Aditya Grover, Computer Science | Generative Machine Learning for Scientific Modeling and Discovery | Jul 31, 2029 | 2341040 |
| John He | Dynamic rebound basins: Surface fingerprints of a dynamic lower lithosphere | Jun 30, 2031 | 2543033 |
| Andrew Holbrook | Data-Centric Evolutionary Contagion Models with Parallel and Quantum Parallel Computing | Jun 30, 2028 | 2236854 |
| Cho-Jui Hsieh, Computer Science | Robustness Verification and Certified Defense for Machine Learning Models | Feb 28, 2027 | 2048280 |
| Chenfanfu Jiang, Mathematics | Simulation of Geometrically Flexible Materials with Applications to Computer Graphics and Computational Science | May 31, 2027 | 2153851 |
| Lihua Jin | Spatiotemporal Behavior of Stimuli- Responsive Soft Materials in Non-Equilibrium Processes | Jul 31, 2027 | 2048219 |
| Achuta Kadambi | On the Fairness of Light Transport for Unbiased Low-level Vision | Feb 28, 2027 | 2046737 |
| Jaimie A Krems | Going Beyond the Dyad: A Network Theory for Understanding the Challenges of Friendship | Mar 31, 2029 | 2340942 |
| Yuzhang Li | Decoupling electrodeposition from corrosion for precise tuning of metal deposits in high energy batteries | Dec 31, 2027 | 2143677 |
| Chong Liu, Chemistry and Biochemistry | Solution Catalysis Containing Seemingly Incompatible Steps | Aug 31, 2027 | 2143952 |
| Karen McKinnon | Understanding Changes in Summertime Continental Temperature Extremes | Aug 31, 2029 | 2338237 |
| Baharan Mirzasoleimanbarzi | Coresets for Robust and Efficient Machine Learning | Sep 30, 2027 | 2146492 |
| Joaquín Moraga, Mathematics | Termination of Flips and Cluster Geometry | Jun 30, 2030 | 2443425 |
| Carlos G Morales-Guio | Experimental Determination and Fundamental Theory of Mesoscopic Transport and Intrinsic Kinetics in CO2 Electrocatalysis | Feb 28, 2029 | 2339693 |
| Matthew Nava, Chemistry and Biochemistry | Metal Ligand Cooperativity to Cleave C-H Bonds | Jun 30, 2031 | 2543785 |
| OSCAR HERNAN MADRID PADILLA | Theory and Methods for Nonparametric Estimation with Neural Networks | Jun 30, 2031 | 2541747 |
| Carolyn M Parkinson | Understanding how knowledge of social networks shapes thoughts, feelings, and behaviors | Apr 30, 2027 | 2048212 |
| Nanyun V Peng | Insertion-Based Natural Language Generation | Apr 30, 2029 | 2339766 |
| Joseph D Peterson | Oscillatory shear of entangled polymers: characterization and stability analysis | Dec 31, 2029 | 2442896 |
| Aaswath Pattabhi Raman | Dynamic nanophotonic spectral and directional control of thermal emission | Feb 28, 2027 | 2146577 |
| Pablo E Saide | Advancing Modeling of Wildfire Smoke | Jun 30, 2028 | 2238338 |
| Nader Sehatbakhsh | Integrating Microarchitecture Simulation and Side-Channel Leakage Modeling for Safer Software | Jun 30, 2029 | 2338623 |
| Samanvaya Srivastava | Hierarchical Structures and Tunable Mechanics of Polyelectrolyte Complex-Interpenetrating Network (PEC-IPN) Hydrogels | Feb 28, 2027 | 2048285 |
| Roger H Varney | Unraveling Polar Electron Energetics | Mar 31, 2030 | 2442522 |
| Bharat J Venkat | Thermal Inequality, Health, and the Built Environment | Jun 30, 2027 | 2144466 |
| Shenshen Wang | Physical and Evolutionary Constraints on Adaptive Immunity | Jun 30, 2027 | 2146581 |
| Bolei Zhou, Computer Science | Learning Generalizable and Interpretable Embodied AI with Human Priors | Feb 28, 2029 | 2339769 |
Sources NSF Award Search
The 20 largest active awards
The largest active award at UCLA is worth $17,000,000: Institute for Pure and Applied Mathematics.
Total value is the full expected amount over the life of the award.
| Project | Principal investigator | Total value | Ends | Award number |
|---|---|---|---|---|
| Institute for Pure and Applied Mathematics | Dimitri Y Shlyakhtenko, Mathematics | $17,000,000 | Nov 30, 2030 | 2422832 |
| Category II: iDLab - A Federated Interactive Discovery Lab for Data-Driven Research and Education | Amit Chourasia | $9,000,000 | Jun 30, 2029 | 2609583 |
| The Center for Developing Leadership in Science - Transforming the Geosciences | Aradhna Tripati | $7,490,708 | Oct 31, 2027 | 2228198 |
| Graduate Research Fellowship Program (GRFP) | Brian E Kite | $5,317,576 | Jul 31, 2029 | 2444110 |
| NQVL:QSTD:Design: Accelerating Fault-Tolerant Quantum Logic (FTL) | Eric R Hudson | $4,000,000 | May 31, 2028 | 2547483 |
| From Boundary Layer to Deep Convection: The Multi-Plume Eddy-Diffusivity/Mass-Flux (EDMF) Fully Unified Parameterization | Joao Teixeira | $3,514,611 | Aug 31, 2027 | 1916619 |
| NRT-QISE: Accelerating Interdisciplinary Frontiers in Quantum Sciences and Technologies (AIF-Q) | Chee Wei Wong | $3,000,000 | Aug 31, 2027 | 2125924 |
| FMRG: Bio: DNA & RNA Condensate Droplets for Programmable Separation and Manufacture of Biomolecules | Elisa Franco | $3,000,000 | Sep 30, 2027 | 2134772 |
| RTG: Geometry and Topology at UCLA | Sucharit Sarkar, Mathematics | $2,500,000 | Aug 31, 2027 | 2136090 |
| RTG: Statistics and Data Theory - Engaging the Future of Data Science | Guido F Montufar Cuartas | $2,000,000 | Aug 31, 2031 | 2446222 |
| FuSe: Electronic-photonic heterogeneous integration for sensing above 1 THz | Benjamin S Williams | $1,957,180 | Sep 30, 2027 | 2329124 |
| DMREF: Design of fast energy storage pseudocapacitive materials | Philippe Sautet, Chemistry and Biochemistry | $1,925,614 | Sep 30, 2027 | 2324326 |
| Collaborative Research: Supporting Leadership in Diversity, Professional Development, and Geoscience Capacity Building for Veterans in STEM: The VRC-CDLS Veterans in STEM Program | Aradhna Tripati | $1,871,753 | May 31, 2028 | 2232606 |
| Collaborative Research: BoCP-Implementation: Ancient DNA approaches to reconstruct environmental impacts on coral reefs | Monica Medina | $1,867,914 | Nov 30, 2028 | 2449251 |
| Collaborative Research: ANSWERS: The Satellite Surface Charging Observatory for Prediction, Understanding, Learning, and Industry | Adam C Kellerman | $1,704,252 | Apr 30, 2027 | 2149782 |
| NSF POSE: Phase II: DriveX: An Open-Source Ecosystem for Automated Driving and Intelligent Transportation Research | Jiaqi Ma | $1,500,000 | Jun 30, 2027 | 2346267 |
| Studies in the Climate Dynamics of Moist Process Variability and Change | J David Neelin | $1,389,411 | Jul 31, 2028 | 2414576 |
| GOALI: ASCENT: Wafer-Scale Computational System (WaSCoS) with heterogeneous integration, power-heat transport, and optical interconnects | Subramanian S Iyer | $1,318,607 | Sep 30, 2027 | 2231097 |
| WoU-MMA: High-Energy Astrophysics with VERITAS and Towards Realization of CTA | Vladimir V Vassiliev | $1,249,826 | Jul 31, 2027 | 2209605 |
| SCH: Statistical Foundation and Predictive Modeling for Personalized Diabetes Management: Continuous Glucose Monitoring (CGM), Electronic Health Records (EHR), and Biobanks | Hua Zhou | $1,200,000 | Aug 31, 2027 | 2205441 |
Sources NSF Award Search
How we did the analysis
- Data come from the National Science Foundation's public award database (Award Search and its API), pulled Nov 20, 2026. The page for any award is https://www.nsf.gov/awardsearch/showAward?AWD_ID=NUMBER.
- Active means the award's end date is on or after Nov 20, 2026. Awards are counted once by NSF award number. Only awards made to University of California-Los Angeles itself are counted. Awards to a health science center or to another school in the same system are left out.
- An REU site is an award whose NSF program list includes REU Sites and whose title says REU or that sits in the REU Sites program. Centers that host an REU part inside a larger grant are not counted as sites. A CAREER award is one whose title starts with CAREER.
- Total value is NSF's estimated total for the whole award. Obligated to date is the money NSF has committed to the award so far. Both are in US dollars.
- A principal investigator's department comes from this guide's own faculty list and is shown only for an exact name match to one person. Abstracts, emails and phone numbers are not published here.
Download the analyzed data
The files below contain the observations and comparisons used in this report.
Sources
- NSF Award Search · Checked Nov 20, 2026
- NSF Awards API · Pulled Nov 20, 2026
- NSF award 2349618: Enhancing the undergraduate research training experience in mesoscopic functional nanomaterials · Checked Nov 20, 2026
- NSF award 2548181: Applied and Computational Mathematics · Checked Nov 20, 2026
Cite this report
Sulayman Bowles. 2026. “NSF Research Funding at UCLA: 297 Active Awards, 2 Undergraduate Research Sites.” Westwood Field Guide. https://westwood.guide/research/ucla-nsf-research-2026/